Product Details:
Payment & Shipping Terms:
|
Keyword: | Metal Etching Machine | Payment Term: | TT, LC, Western Union |
---|---|---|---|
Laser Device: | Fiber Laser | Laser Maximum Output Power: | 532nm |
Repeat Accuracy: | ±0.001mm | Certification: | CE / ISO / FDA SGS / TUV |
After-Sales Service Provided: | Engineers Service Overseas | Speed: | ≤12000mm/s |
The Machine Power Consumption: | ≤750W | The Input Power: | Single Phase110V/220VOptional /50~60HZ |
High Light: | fiber laser marking machine,laser marking equipment |
(Model:PEDB-400F)
standby type plastic stainless steel marking system laser engraving etching machine application:
Features:
Product Introduction:
Fiber standby type plastic stainless steel marking system laser engraving etching machine adopts international most advanced technology . And the fiber laser source lifetime of the 3D laser marking machine can reach 100,000 hours, 8-10 years without any consumables and maintenance. This type marking machine, with dynamic focusing system,is suitable for rotary marking or flat marking in high speed.
Technical Data:
The laser | The machine model | PEDB-400F-30 | PEDB-400F-50 | PEDB-400F-100 | ||
The output power | 30W | 50W | 100W | |||
Pulse energy | 1MJ | 1MJ | 1MJ | |||
Repetition frequency | 30K-200KHZ | 50K-200KHZ | 5K-200KHZ | |||
The laser wavelength, | 1064nm | 1064nm | 1064nm | |||
process | Marking the scope | 110mm*110mm | 110mm*110mm | 175mm*175mm | ||
The adjustable range | 175mm*175mm 300mm*300mm |
175mm*175mm 300mm*300mm |
300mm*300mm |
|||
Focusing range | ≤±20mm | ≤±20mm | ≤±20mm | |||
Marking way | XYZ Triaxial dynamic focusing | XYZ Triaxial dynamic focusing | XYZ Triaxial dynamic focusing | |||
Minimum line width | 0.03mm | 0.03mm | 0.03mm | |||
software | speed | ≤10000mm/s | ≤10000mm/s | ≤12000mm/s | ||
Support font | TrueType font, AUTOCAD single font, customize font | |||||
One dimension barcode | CODE39/CODE128/ITF/CODABAR/EAN/UPC etc. | |||||
Two dimension barcode | QR/PDF417/DataMatrix (ECC200) etc. | |||||
The input file | PLT/DXF/DWG/SVG/STL/BMP/JPG/JPEG/PNG/TIFetc. | |||||
The whole machine | Environmental requirements | Temperature:10℃~35℃ Humidity: 5%~75% | ||||
The input power | Single phase110V/220VOptional /50~60HZ | |||||
The machine power consumption | ≤750W | ≤1200W | ≤1500W | |||
Cooling way | Air cooling | Air cooling | Air cooling | |||
The whole machine size | 1400mm×850mm×1699mm | |||||
Control interface | PCI-Express/USB2.0 Optional |
Machine Configuration:
Company information:
We are are specialized in researching and producing laser machine for over 20 years such as laser marker, laser engraver, laser metal cutter, CNC router. Gotten certifications of ISO9001, CE, TUV, products had been sold to 180 countries.
Packaging & Delivery:
1. Prompt deliver at the very day.
2. Sophisticated and professional logistic agent.
3. Well-trained and disciplined packing team.
4. After-sale service:. Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
Competitive Advantages:
1. We offer high quality products at competitive price in quick delivery.
2. 100% custom pass guaranteed.
3. Good after-sale service.
4. Flexible and Untraceable payment terms.
5. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
Fiber Laser Marking Machine With Plastic / SS Marking System , 532nm Max Output Power PEDB-400F.pdf
Contact Person: Ms. Helen
Tel: + 0086-13971470845
Fax: 86-27-8678-3982