Product Details:
Payment & Shipping Terms:
|
Operating Temperature:: | 0~40℃ | Continuous Working Time:: | ≥16h |
---|---|---|---|
Cooling Mode: | Air Cooling | Certification: | CE / ISO / FDA SGS / TUV |
After-Sales Service Provided: | Engineers Service Overseas | Operating Voltage: | 220V |
Max. Power Consumption: | 600W | Nominal Average Output Power: | 10W-20W |
Scanning Speed: | 0-7000mm/s | Marking Speed: | 0-5000mm/s |
Delivery Time: | 7-10 Days | Standard Working Area: | 110*110mm |
Laser Power: | 10w, 20W, 30W, 50w | IPG Series: | Pulsed, High Energy Ytterbium Fiber Lasers |
High Light: | fiber laser marking machine,laser etching equipment |
Description
If you have special needs to the smallest & finest laser beam and character, the Portable Fiber Laser Marking Maching must be the best choice for you.
Product Features
1.Marking Effect:
The laser beam of the CNC Laser Marking Machine is fine and thin.
The portable fiber laser marker from Perfect Laser can provide you with better marking effect than any other brands' portable fiber laser marking machine.
We are especially good at the smallest character marking, such as mark on IC chip,etc.
2. Deep Marking:
Perfect Laser’s portable fiber laser marking machine can make deep marking up to 2.0mm on stainless steel or aluminum. While YAG and Diode marking only could mark range from 0.2mm to 0.3mm.
Specification
Model No. | PEDB-400A | PEDB-400B | PEDB-400C | PEDB-400D | |||||
Type | Portable | Desktop | Colorful | Floor Stand | |||||
Computer | Not includes PC | Includes PC | |||||||
Laser Source | |||||||||
IPG Series | Pulsed, High Energy Ytterbium Fiber Lasers | ||||||||
Mode of operation | Pulsed | ||||||||
Polarization | random | ||||||||
Nominal average output power | 10W - 20W | ||||||||
Central emission wavelength: | 1060-1070 nm ,Q-switched operation Output power adjustment range 10%-100% |
||||||||
Emission Bandwidth (FWHM) |
<10 nm | ||||||||
Long-term average power instability | <5% | ||||||||
Pulse width, (FWHM) | 100 ns | ||||||||
Laser switching ON time | 180 μsec | ||||||||
Laser switching OFF time | 180 μsec | ||||||||
Pulse Repetition Rate* kHz | 20-80 kHz | ||||||||
Energy per pulse (PRR = 20 kHz) | 0.95 mJ | ||||||||
Typical beam quality, M2 | <1.8 | ||||||||
Output fiber delivery length | 3m | ||||||||
Operating voltage | 220V | ||||||||
Max. Power consumption | 600W | ||||||||
Net Dimensions | 70*20*50cm | 58*22*50cm 80*38*72cm |
70*20*50cm | 143*62*101cm | |||||
Net Weight | 44 kgs | 53 kgs | 44 kgs | 130 kgs | |||||
Gross Weight | 60 kgs | 70 kgs | 60 kgs | 200 kgs | |||||
Laser system | |||||||||
Scanning Speed | 0-7000mm/s | ||||||||
Marking Speed | 0-5000mm/s | ||||||||
Marking size | 110mm×110mm (F-theta 160) | ||||||||
Spot size | ≤ 40 micron (F-theta 160) | ||||||||
Cooling unit | Air cooled | ||||||||
Pilot laser | 650nm diode laser, visible red light for marking guide | ||||||||
Continuous working time | ≥16h | ||||||||
Humidity | 45~85% (no condensation) | ||||||||
Operating temperature | 0~40℃ | ||||||||
Control units | Laser Mark (English Version) |
Optional Item
1. Rotary system for cylinder product
2. Safety glass
3. Online flying transfer belt system(includes the software)
Sample Show
Packaging & Delivery
1. Prompt deliver at the very day.
2. Sophisticated and professional logistic agent.
3. Well-trained and disciplined packing team.
4. After-sale service:. Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
Competitive Advantages
1. We offer high quality products at competitive price in quick delivery.
2. 100% custom pass guaranteed.
3. Excellent after-sale service.
4. Flexible and Untraceable payment terms.
5. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries.
3D Dynamic Metal Laser Marking Machine , Wood Engraving Etching Machine With CE.pdf
Contact Person: Helen
Tel: +8613971470845